Kerma Corporate
The Kerma Corporate facility is located in Suffolk, VA. It encompasses the Manufacturing Division, Warehouse, and the Corporate Offices.
Addresses & Contacts
Address & Phone
Billing / Shipping
215 Suburban Drive
Suffolk, VA 23434
215 Suburban Drive
Suffolk, VA 23434
Corporate Division Leadership |
|||
| Position | Name | Phone | |
|---|---|---|---|
| President | Joe Reubel | jreubel@kermamedical.com | (757) 398-8400 |
| Vice President | Danielle Reubel | dreubel@kermamedical.com | (757) 398-8400 |
Corporate Division Staff |
|||
| Position | Name | Phone | |
| Customer Service/Office Manager | Margaret Martin | kerma@kermamedical.com | x110 |
| Accounts Receivable/Junior Staff Accountant | Heather Bennett | hbennett@kermamedical.com | x112 |
| Accounts Payable | Carol Gatson | cgatson@kermamedical.com | x138 |
| Controller | Marjorie Kane | mkane@kermamedical.com | x135 |
| Operations Manager | Phil Bess | pbess@kermamedical.com | x131 |
| Marketing Director | Andrea Reubel | areubel@kermamedical.com | (253) 475-4616 |
| IT Support Coordinator | Donna Brown | dbrown@kermamedical.com | x136 |
| Purchasing Manager | Regenia Riddick | rriddick@kermamedical.com | x225 |
| Quality Manager | Mark Hanna | mhanna@kermamedical.com | x130 |
| Production Manager | Diana Jackson | djackson@kermamedical.com | x133 |
| Warehouse Manager | Corrina Spath | cspath@kermamedical.com | x228 |
Corporate Division Sales |
|||
| Position | Name | Phone | |
| Sales Representative for: | Debbie Moulse | dmoulse@kermamedical.com | x141 |
| Sales Representative for: | Sandra Sample | ssample@kermamedical.com | x229 |
| Sales Representative for: | Troy Chestnut | tchestnut@kermamedical.com | (646) 998-3158 |
If your group is not listed above, please contact the sales department: sales@kermamedical.com
Web Conference
For web conference call go to: http://webvideocall.oovoo.com/callme/kermamedical/315









